- Top Link Assembly
- Top Link End
- Top Link Ball
- Lower Link Ball
- Weld on End
- Linch Pins
- Hitch Pins
- PTO Pins/Shaft Pins
- Levelling Assembly
- Replacement/Tine Bushes
- Hitch Balls
- Guide Cone Ball
- Top link Locking Collar
- Top Link Pipe
- Top Link Pins
- Lower Link Pin
- Double Implement/Mounting Pin
- Hair Pin
- Stablizer Assembly
- Adjustable Levelling Arm
- Ratchet Jack
- Kubota Kits
- U-Bolts & Shackles
- Clevises
- Eye End
- Draw Bar
- Trailer Jacks
- Lower Link Assembly
- Harrow Disc / Disc Blade
- Plough Parts
- Y - Shaft
- Cylinder Head
Hitch Pins
| ART. | A | B | C | D |
| MI-HPWLP12093 | 12.7 | 92.5 | 6.5 | 127 |
| MI-HPWLP12111 | 12.7 | 111 | 6.5 | 146 |
| MI-HPWLP16103 | 15.9 | 103 | 6.5 | 136 |
| MI-HPWLPI6111 | 15.9 | 111 | 6.5 | 146 |
| MI-HPWLPI16165 | 15.9 | 165 | 6.5 | 200 |
| MI-HPWLPI9102 | 19 | 102 | 6.5 | 140 |
| MI-HPWLPI19110 | 19 | 110 | 6.5 | 147 |
| MI-HPWLPI9111 | 19 | 111 | 8.5 | 148 |
| MI-HPWLPI9115 | 19 | 115 | 12 | 153 |
| MI-HPWLPI9164 | 19 | 165 | 8.5 | 200 |
| MI-HPWLPI9165 | 19 | 165 | 6.5 | 204 |
| MI-HPWLPI9166 | 19 | 165 | 8.5 | 204 |
| MI-HPWLP22115 | 22 | 115 | 6.5 | 153 |
| MI-HPWLP22128 | 22 | 128 | 6.5 | 168 |
| MI-HPWLP22164 | 22 | 165 | 6.5 | 200 |
| MI-HPWLP22165 | 22 | 165 | 10 | 204 |
| MI-HPWLP25165 | 25 | 165 | 10 | 204 |
| MI-HPWLP25166 | 25 | 165 | 6.5 | 204 |
| MI-HPWLP25189 | 25 | 189 | 12 | 227 |
| MI-HPWLP28100 | 28 | 100 | 12 | 138 |
| MI-HPWLP28120 | 28 | 120 | 10 | 158 |
| MI-HPWLP28156 | 28 | 156 | 12 | 196 |
| MI-HPWLP28165 | 28 | 1656 | 6.5 | 204 |
| MI-HPWLP28190 | 28 | 190 | 6.5 | 228 |
| MI-HPWLP28189 | 28 | 189 | 12 | 228 |
| MI-HPWLP20183 | 30 | 183 | 12 | 220 |
| MI-HPWLP32162 | 32 | 162 | 6.5 | 204 |
| MI-HPWLP32189 | 32 | 189 | 12 | 227 |
| MI-HPWLP32165 | 32 | 165 | 10 | 204 |
| MI-HPWLP32191 | 32 | 191 | 6.5 | 228 |
| MI-HPWLP35189 | 35 | 189 | 12 | 227 |
| MI-HPWLP38187 | 38 | 187 | 12 | 227 |
| Hitch Pin | ||||
| Spinotto D' Attacco | ||||
| ART. | A | B | C | D |
| MI-HP12089 | 12.7 | 89 | 4 | 127 |
| MI-HP12102 | 12.7 | 102 | 4 | 136 |
| MI-HP12108 | 12.7 | 108 | 5 | 144 |
| MI-HP12114 | 12.7 | 114 | 5 | 150 |
| MI-HP16089 | 15.9 | 89 | 5 | 127 |
| MI-HP16102 | 15.9 | 102 | 5 | 136 |
| MI-HP16108 | 15.9 | 108 | 5 | 144 |
| MI-HP16114 | 15.9 | 114 | 5 | 150 |
| MI-HP16127 | 15.9 | 127 | 6 | 165 |
| MI-HP16152 | 19 | 152 | 6 | 192 |
| MI-HP19102 | 19 | 102 | 8 | 136 |
| MI-HP19108 | 19 | 108 | 8 | 144 |
| MI-HP19114 | 19 | 114 | 8 | 150 |
| MI-HP19127 | 19 | 127 | 8 | 165 |
| MI-HP19140 | 19 | 140 | 8 | 178 |
| MI-HP19152 | 19 | 152 | 8 | 190 |
| MI-HP19158 | 22 | 158 | 8 | 196 |
| MI-HP22108 | 22 | 108 | 10 | 144 |
| MI-HP22114 | 22 | 114 | 10 | 150 |
| MI-HP22127 | 22 | 127 | 10 | 165 |
| MI-HP22152 | 22 | 152 | 10 | 190 |
| MI-HP22158 | 22 | 158 | 10 | 198 |
| MI-HP22165 | 22 | 165 | 10 | 204 |
| MI-HP25108 | 25.4 | 108 | 10 | 144 |
| MI-HP25114 | 25.4 | 114 | 10 | 150 |
| MI-HP25152 | 25.4 | 152 | 10 | 190 |
| MI-HP25158 | 25.4 | 158 | 10 | 204 |
| MI-HP25165 | 25.4 | 165 | 10 | 228 |
| MI-HP25190 | 25.4 | 190 | 10 | 150 |
| MI-HP28114 | 28 | 114 | 12 | 190 |
| MI-HP28152 | 28 | 152 | 12 | 198 |
| MI-HP28158 | 28 | 158 | 12 | 198 |
| MI-HP28165 | 28 | 165 | 12 | 204 |
| MI-HP28190 | 28 | 190 | 12 | 228 |
| MI-HP32152 | 32 | 152 | 12 | 190 |
| MI-HP32158 | 32 | 158 | 12 | 198 |
| MI-HP32165 | 32 | 165 | 12 | 204 |
| MI-HP32190 | 32 | 190 | 12 | 230 |
| MI-HP35190 | 35 | 190 | 12 | 230 |
| MI-HP38190 | 38 | 190 | 12 | 230 |
| Orange Hitch Pin With Hair Pin | ||||
| ART. | A | B | C | D |
| MI-OHP16155 | 16 | 155 | 4 | 192 |
| MI-OHP19104 | 19 | 104 | 5 | 141 |
| MI-OHP19162 | 19 | 162 | 5 | 199 |
| MI-OHP22168 | 22 | 168 | 5 | 205 |
| MI-OHP25175 | 25.4 | 175 | 6 | 212 |
| FORGED HANDLE HITCH PIN | |||||
| ART. | PIN DIA. (IN) | PIN DIA. (MM) | USABLE LENGH (IN) | USABLE LENGH (mm) | Hair pin |
| B | B | A | A | ART. | |
| MI-FHP1241 | 1 1/8 | 28.575 | 7 | 177.8 | LHP 45090 |
| MI-FHP1251 | 1 1/4 | 31.75 | 7 | 177.8 | LHP 45090 |
| MI-FHP1261 | 1 3/8 | 34.925 | 7 | 177.8 | LHP 45090 |
| MI-FHP1271 | 1 1/2 | 38.1 | 8 | 203.2 | LHP 45090 |
| Hitch Pin With Hair Pin | ||||
| Spinotto D' Attacco | ||||
| ART. | A | B | C | D |
| PHPWHP12090 | 12.7 | 90 | 4 | 125 |
| PHPWHP12105 | 12.7 | 105 | 3 | 142 |
| PHPWHP12110 | 12.7 | 110 | 4 | 147 |
| PHPWHP16105 | 15.9 | 105 | 4 | 136 |
| PHPWHP16149 | 15.9 | 149 | 3.5 | 186 |
| PHPWHP16162 | 16 | 162 | 4 | 199 |
| PHPWHP19098 | 19 | 98 | 4.5 | 130 |
| PHPWHP19110 | 19 | 110 | 4.5 | 147 |
| PHPWHP19157 | 19 | 157 | 4.5 | 194 |
| PHPWHP19162 | 19 | 162 | 4.5 | 199 |
| PHPWHP22110 | 22 | 110 | 5 | 147 |
| PHPWHP22157 | 22 | 157 | 5 | 194 |
| PHPWHP22162 | 22 | 162 | 5 | 199 |
| PHPWHP25103 | 25 | 103 | 5 | 140 |
| PHPWHP25110 | 25.4 | 110 | 5.5 | 147 |
| PHPWHP25158 | 25 | 158 | 6 | 194 |
| PHPWHP25162 | 25 | 162 | 6 | 199 |
| PHPWHP25181 | 25 | 181 | 6 | 214 |
| PHPWHP25118 | 25 | 118 | 6 | 155 |
| PHPWHP28183 | 28 | 183 | 7 | 220 |
| PHPWHP28162 | 28.6 | 162 | 6.5 | 199 |
| PHPWHP32162 | 32 | 162 | 7 | 199 |
| CYCLINDER PINS | |||||
| ART. | A | B | C | D | E |
| PCLP185270 | 18 | 52 | 70 | 6 | 6 |
| PCLP187290 | 18 | 72 | 90 | 6 | 6 |
| PCLP187290 | 18 | 82 | 100 | 6 | 6 |
| PCLP205876 | 20 | 58 | 76 | 6 | 6 |
| PCLP225270 | 22 | 52 | 70 | 6 | 6 |
| PCLP2491109 | 24 | 91 | 109 | 6 | 6 |
| PCLP265776 | 26 | 57 | 76 | 6 | 6 |
| PCLP2891109 | 28 | 91 | 109 | 6 | 6 |
| Square Head Pins | |||||||
| Pernia Testa Ouadra Flat | |||||||
| ART. | A | B | C | D | E | F | G |
| PPHP1988109 | 19 | 88 | 109 | 40 | 65 | 8 | 6 |
| PPHP2488109 | 24 | 88 | 109 | 40 | 65 | 8 | 6 |
| BENT HANDLE HITCH PIN | ||||
| ART. W/L. PIN CHAIN | W/O L. PIN CHAIN | A | B | C |
| PBHHP19125 | PBHHP19125WO | 19 | 125 | 12 |
| PBHHP19135 | PBHHP19135WO | 19 | 135 | 12 |
| PBHHP19175 | PBHHP19175WO | 19 | 175 | 12 |
| PBHHP22125 | PBHHP22125WO | 22 | 125 | 12 |
| PBHHP22135 | PBHHP22135WO | 22 | 135 | 12 |
| PBHHP22175 | PBHHP22175WO | 22 | 175 | 12 |
| PBHHP25125 | PBHHP25125WO | 25 | 125 | 12 |
| PBHHP25135 | PBHHP25135WO | 25 | 135 | 12 |
| PBHHP25175 | PBHHP25175WO | 25 | 175 | 12 |
| PBHHP28135 | PBHHP28135WO | 28 | 135 | 12 |
| PBHHP28175 | PBHHP28175WO | 28 | 175 | 12 |
| PBHHP28125 | PBHHP28125WO | 28 | 125 | 12 |
| PBHHP32135 | PBHHP32135WO | 32 | 135 | 12 |
| PBHHP32175 | PBHHP32175WO | 32 | 175 | 12 |
| PBHHP37135 | PBHHP37135WO | 37 | 135 | 12 |
| PBHHP37175 | PBHHP37175WO | 37 | 175 | 12 |
| Bent Type Hitch Pin | ||||
| Perno Piegato Del Tipo | ||||
| ART. | A | B | C | D |
| PBHP1276 | 12.7 | 76 | 4 | 85 |
| PBHP1676 | 15.9 | 76 | 5 | 88 |
| PBHP1689 | 15.9 | 89 | 5 | 102 |
| PBHP1989 | 19 | 89 | 5 | 102 |
| PBHP1999 | 19 | 99 | 5 | 111 |
| RED HANDLE HITCH PIN (GRADE 5) | ||
| ART. | A | B |
| PRHHP01 | 1/2" | 3-5/8" |
| PRHHP02 | 5/8" | 4" |
| PRHHP03 | 5/8" | 5-3/4" |
| PRHHP04 | 3/4" | 4" |
| PRHHP05 | 3/4" | 6-5/8" |
| PRHHP06 | 7/8" | 4-1/4" |
| PRHHP07 | 7/8" | 6-5/8" |
| PRHHP08 | 1" | 4-3/4" |
| PRHHP09 | 1" | 5-1/4" |
| PRHHP10 | 1" | 8" |
| PRHHP11 | 1-1/8" | 8-5/8" |
| PRHHP12 | 1-1/4" | 8-5/8" |
| PRHHP13 | 1-1/2" | 8-5/8" |
| Wire Lock Hitch Pin | |||
| Perno Con La Serratura Del Legare | |||
| ART. | A | B | C |
| PWLHP12102 | 12 | 102 | 140 |
| PWLHP16102 | 16 | 102 | 140 |
| PWLHP19102 | 19 | 102 | 140 |
| PWLHP19152 | 19 | 152 | 190 |
| PWLHP22152 | 22 | 152 | 190 |
| PWLHP25152 | 25 | 152 | 190 |
| Standard Clevis Pins | ||||
| Perno Stadard | ||||
| ART. | A | B | C | D |
| PSCP4516 | 4.5 | 16 | 2.5 | 9 |
| PSCP6020 | 6 | 20 | 2.5 | 10 |
| PSCP6025 | 6 | 25 | 2.5 | 10 |
| PSCP8019 | 8 | 19 | 3 | 12 |
| PSCP8024 | 8 | 24 | 3 | 12 |
| PSCP8028 | 8 | 28 | 3 | 12 |
| PSCP8032 | 8 | 32 | 3 | 12 |
| PSCP8038 | 8 | 38 | 3 | 12 |
| PSCP8045 | 8 | 45 | 3 | 12 |
| PSCP1025 | 10 | 25 | 4 | 12 |
| PSCP1032 | 10 | 32 | 4 | 14 |
| PSCP1045 | 10 | 45 | 4 | 14 |
| PSCP1132 | 11 | 32 | 4 | 15 |
| PSCP1145 | 11 | 45 | 4 | 15 |
| PSCP1238 | 12 | 38 | 4 | 16 |
| PSCP1250 | 12 | 50 | 4 | 16 |
| Universal Clevis Pins | |||||
| ART. | A | B | C | D | No. of Holes |
| PUCP6050 | 6 | 50 | 2.5 | 9 | 5 |
| PUCP8050 | 8 | 50 | 3 | 12 | 5 |
| PUCP1050 | 10 | 50 | 4 | 14 | 5 |
| PUCP1150 | 11 | 50 | 4 | 15 | 5 |
| PUCP1163 | 11 | 63 | 4 | 15 | 5 |
| PUCP1176 | 11 | 76 | 4 | 15 | 7 |
| PUCP1250 | 12 | 50 | 4 | 16 | 5 |
| PUCP1263 | 12 | 63 | 4 | 16 | 7 |
| PUCP1276 | 12 | 76 | 4 | 16 | 7 |
| PUCP1676 | 16 | 76 | 5 | 20 | 7 |
| PUCP1976 | 19 | 76 | 6 | 24 | 7 |

