- Top Link Assembly
- Top Link End
- Top Link Ball
- Lower Link Ball
- Weld on End
- Linch Pins
- Hitch Pins
- PTO Pins/Shaft Pins
- Levelling Assembly
- Replacement/Tine Bushes
- Hitch Balls
- Guide Cone Ball
- Top link Locking Collar
- Top Link Pipe
- Top Link Pins
- Lower Link Pin
- Double Implement/Mounting Pin
- Hair Pin
- Stablizer Assembly
- Adjustable Levelling Arm
- Ratchet Jack
- Kubota Kits
- U-Bolts & Shackles
- Clevises
- Eye End
- Draw Bar
- Trailer Jacks
- Lower Link Assembly
- Harrow Disc / Disc Blade
- Plough Parts
- Y - Shaft
- Cylinder Head
Weld On End
| WELD ON END | |||||
| ART. | A | B | C | D | E |
| SDIWOET001 | 19.2 | 44 | 25 | 53 | 48 |
| SDIWOET002 | 20.2 | 44 | 25 | 53 | 48 |
| SDIWOET003 | 19.2 | 44 | 25 | 53 | 48 |
| SDIWOET004 | 19.2 | 44 | 26 | 55 | 65 |
| SDIWOET005 | 19.2 | 44 | 30 | 62 | 34 |
| SDIWOET006 | 20.2 | 44 | 30 | 62 | 34 |
| SDIWOET007 | 22.1 | 44 | 30 | 62 | 34 |
| SDIWOET008 | 19.2 | 44 | 34 | 62 | 60 |
| SDIWOET009 | 22.1 | 44 | 34 | 62 | 60 |
| SDIWOET010 | 20.2 | 44 | 34 | 62 | 60 |
| SDIWOET011 | 19.2 | 44 | 30 | 62 | 50 |
| SDIWOET012 | 20.2 | 44 | 30 | 62 | 50 |
| SDIWOET013 | 22.1 | 44 | 34 | 62 | 58 |
| SDIWOET014 | 19.2 | 44 | 34 | 62 | 58 |
| SDIWOET015 | 19.2 | 35 | 26 | 62 | 55 |
| SDIWOET016 | 22.1 | 35 | 26 | 62 | 55 |
| SDIWOET017 | 19.2 | 51 | 38 | 75 | 65 |
| SDIWOET018 | 25.2 | 51 | 38 | 75 | 65 |
| SDIWOET019 | 30.2 | 51 | 38 | 75 | 65 |
| SDIWOET020 | 19.2 | 51 | 45 | 72 | 70 |
| SDIWOET021 | 22.1 | 51 | 45 | 72 | 70 |
| SDIWOET022 | 25.4 | 51 | 45 | 72 | 70 |
| SDIWOET023 | 30.2 | 51 | 45 | 72 | 70 |
| Weld On End | |||||
| Suppoti Con Ritula Sferica | |||||
| ART. | A | B | C | D | E |
| SDIWOET024 | 16.2 | 20 | 30 | 46 | 60 |
| SDIWOET025 | 19.2 | 44 | 50 | 52 | 50 |
| SDIWOET026 | 20.2 | 44 | 50 | 52 | 50 |
| SDIWOET027 | 19.2 | 35 | 50 | 65 | 43 |
| SDIWOET028 | 22.1 | 35 | 50 | 65 | 43 |
| SDIWOET029 | 22.1 | 35 | 70 | 76 | 50 |
| SDIWOET030 | 25.4 | 35 | 70 | 76 | 50 |
| SDIWOET031 | 28.2 | 35 | 70 | 76 | 50 |
| SDIWOET032 | 22.1 | 35 | 70 | 83 | 55 |
| SDIWOET033 | 25.4 | 35 | 70 | 83 | 55 |
| SDIWOET034 | 28.2 | 35 | 70 | 83 | 55 |
| SDIWOET035 | 28.2 | 45 | 70 | 83 | 55 |
| SDIWOET036 | 25.4 | 35 | 70 | 80 | 80 |
| SDIWOET037 | 28.2 | 35 | 70 | 80 | 80 |
| SDIWOET038 | 28.2 | 45 | 70 | 80 | 80 |
| SDIWOET039 | 22.1 | 45 | 70 | 80 | 65 |
| SDIWOET040 | 25.4 | 45 | 70 | 80 | 65 |
| SDIWOET041 | 28.4 | 45 | 70 | 80 | 65 |
| SDIWOET042 | 30.2 | 45 | 70 | 80 | 65 |
| SDIWOET043 | 28.2 | 45 | 70 | 96 | 65 |
| SDIWOET044 | 34.4 | 45 | 70 | 96 | 65 |
| SDIWOET045 | 35.2 | 45 | 70 | 96 | 65 |
| SDIWOET046 | 37.4 | 45 | 70 | 96 | 65 |
| SDIWOET047 | 19.2 | 35 | 56 | 67 | 50 |
| SDIWOET048 | 22.1 | 35 | 56 | 67 | 50 |
| SDIWOET049 | 25.4 | 35 | 56 | 67 | 50 |
| SDIWOET050 | 22.1 | 35 | 58 | 67 | 75 |
| SDIWOET051 | 25.1 | 45 | 70 | 80 | 80 |
| SDIWOET052 | 28.2 | 45 | 90 | 106 | 90 |
| SDIWOET053 | 30.2 | 45 | 90 | 106 | 90 |
| SDIWOET054 | 34.4 | 45 | 90 | 106 | 90 |
| SDIWOET055 | 35.2 | 45 | 90 | 106 | 90 |
| SDIWOET056 | 37.4 | 45 | 90 | 106 | 90 |
| SDIWOET057 | 38.4 | 45 | 90 | 106 | 90 |
| SDIWOET058 | 28.4 | 45 | 70 | 80 | 110 |

