- Top Link Assembly
- Top Link End
- Top Link Ball
- Lower Link Ball
- Weld on End
- Linch Pins
- Hitch Pins
- PTO Pins/Shaft Pins
- Levelling Assembly
- Replacement/Tine Bushes
- Hitch Balls
- Guide Cone Ball
- Top link Locking Collar
- Top Link Pipe
- Top Link Pins
- Lower Link Pin
- Double Implement/Mounting Pin
- Hair Pin
- Stablizer Assembly
- Adjustable Levelling Arm
- Ratchet Jack
- Kubota Kits
- U-Bolts & Shackles
- Clevises
- Eye End
- Draw Bar
- Trailer Jacks
- Lower Link Assembly
- Harrow Disc / Disc Blade
- Plough Parts
- Y - Shaft
- Cylinder Head
Top Link End
| TOP LINK END (UNC) | |||||||
| ART. | CAT | I.D. | THREAD D | L1 | D1 | D2 | H |
| SDITLE001 | 0 | 16 | 3/4"UNC R | 105 | 47 | 30 | 25.4 |
| SDITLE002 | 0 | 16 | 3/4"UNC L | 105 | 47 | 30 | 25.4 |
| SDITLE003 | 1 | 19 | 1.1/8"UNC R | 150 | 58 | 53 | 44 |
| SDITLE004 | 1 | 19 | 1.1/8"UNC L | 150 | 58 | 53 | 44 |
| SDITLE005 | 2 | 25.4 | 1.1/8"UNC R | 180 | 66 | 55 | 51 |
| SDITLE006 | 2 | 25.4 | 1.1/8"UNC L | 180 | 66 | 55 | 51 |
| SDITLE007 | 2 | 25.4 | 1.1/4"UNC R | 180 | 76 | 62 | 51 |
| SDITLE008 | 2 | 25.4 | 1.1/4"UNC L | 180 | 76 | 62 | 51 |
| SDITLE009 | 3 | 32 | 1.3/8"UNC R | 155 | 89 | 76 | 51 |
| SDITLE010 | 3 | 32 | 1.3/8"UNC L | 155 | 89 | 76 | 51 |
| TOP LINK END (METRIC) | |||||||
| ART. | CAT | I.D. | THREAD D | L1 | D1 | D2 | H |
| SDITLE011 | 0 | 16 | M20X2.5R | 85 | 48 | 40 | 25.4 |
| SDITLE012 | 0 | 16 | M20X2.5L | 85 | 48 | 40 | 25.4 |
| SDITLE013 | 1 | 19 | M22X2.5R | 95 | 58 | 50 | 44 |
| SDITLE014 | 1 | 19 | M22X2.5L | 95 | 58 | 50 | 44 |
| SDITLE015 | 1 | 19 | M22X2.5R | 115 | 58 | 50 | 44 |
| SDITLE016 | 1 | 19 | M22X2.5L | 115 | 58 | 50 | 44 |
| SDITLE017 | 1 | 19 | M24X2.5R | 115 | 58 | 50 | 44 |
| SDITLE018 | 1 | 19 | M24X2.5L | 115 | 58 | 50 | 44 |
| SDITLE019 | 1 | 19 | M24X3 R | 115 | 58 | 50 | 44 |
| SDITLE020 | 1 | 19 | M24X3 L | 115 | 58 | 50 | 44 |
| SDITLE021 | 1 | 19 | M24X3 R | 155 | 62 | 50 | 44 |
| SDITLE022 | 1 | 19 | M24X3 L | 155 | 62 | 50 | 44 |
| SDITLE023 | 2 | 25.4 | M24X3 R | 165 | 75 | 55 | 51 |
| SDITLE024 | 2 | 25.4 | M24X3 L | 165 | 75 | 55 | 51 |
| SDITLE025 | 1 | 19 | M27X3 R | 150 | 58 | 50 | 44 |
| SDITLE026 | 1 | 19 | M27X3 L | 150 | 58 | 50 | 44 |
| SDITLE027 | 2 | 25.4 | M27X3 R | 165 | 66 | 50 | 51 |
| SDITLE028 | 2 | 25.4 | M27X3 L | 165 | 66 | 50 | 51 |
| SDITLE029 | 2 | 25.4 | M27X3 R | 165 | 75 | 50 | 51 |
| SDITLE030 | 2 | 25.4 | M27X3 L | 165 | 75 | 50 | 51 |
| SDITLE031 | 1 | 19 | M30X3 R | 155 | 58 | 50 | 44 |
| SDITLE032 | 1 | 19 | M30X3 L | 155 | 58 | 50 | 44 |
| SDITLE033 | 1 | 19 | M30X3.5 R | 155 | 58 | 50 | 44 |
| SDITLE034 | 1 | 19 | M30X3.5 L | 155 | 58 | 50 | 44 |
| SDITLE035 | 2 | 25.4 | M30X3 R | 165 | 75 | 55 | 51 |
| SDITLE036 | 2 | 25.4 | M30X3 L | 165 | 75 | 55 | 51 |
| SDITLE037 | 2 | 25.4 | M30X3.5 R | 165 | 75 | 55 | 51 |
| SDITLE038 | 2 | 25.4 | M30X3.5 L | 165 | 75 | 55 | 51 |
| SDITLE039 | 2 | 25.4 | M36X3 R | 165 | 80 | 55 | 51 |
| SDITLE040 | 2 | 25.4 | M36X3 L | 165 | 80 | 55 | 51 |
| SDITLE041 | 2 | 25.4 | M36X3 R | 175 | 80 | 55 | 51 |
| SDITLE042 | 2 | 25.4 | M36X3 L | 175 | 80 | 55 | 51 |
| SDITLE043 | 2 | 25.4 | M36X3 R | 200 | 96 | 70 | 51 |
| SDITLE044 | 2 | 25.4 | M36X3 L | 200 | 96 | 70 | 51 |
| SDITLE045 | 3 | 32 | M36X3 R | 200 | 96 | 70 | 51 |
| SDITLE046 | 3 | 32 | M36X3 L | 200 | 96 | 70 | 51 |
| SDITLE047 | 2 | 25.4 | M40X3 R | 170 | 80 | 60 | 51 |
| SDITLE048 | 2 | 25.4 | M40X3 L | 170 | 80 | 60 | 51 |
| TOP LINK END (HEAVY DUTY) | |||||||
| ART. | CAT | I.D. A | THREAD D | L1 | D1 | D2 | H |
| SDITLE049 | 2 | 25.4 | M30X3.5 R | 170 | 80 | 55 | 51 |
| SDITLE050 | 2 | 25.4 | M30X3.5 L | 170 | 80 | 55 | 51 |
| SDITLE051 | 3 | 32 | M40X3 R | 200 | 96 | 70 | 51 |
| SDITLE052 | 3 | 32 | M40X3 L | 200 | 96 | 70 | 51 |
| SDITLE053 | 2 | 25.4 | M42X3 R | 200 | 96 | 70 | 51 |
| SDITLE054 | 2 | 25.4 | M42X3 L | 200 | 96 | 70 | 51 |
| SDITLE055 | 3 | 32 | M42X3 R | 200 | 96 | 70 | 51 |
| SDITLE056 | 3 | 32 | M42X3 L | 200 | 96 | 70 | 51 |
| TOP LINK END (REPLACES FORD) | |||||||
| ART. | CAT | I.D. A | THREAD D | L1 | D1 | D2 | H |
| SDITLE057 | 1 | 19 | 1.1/4"UNC L | 128 | 58 | 208 | 44 |
| SDITLE058 | 2 | 25.4 | 1.1/4"UNC L | 128 | 76 | 208 | 51 |
| SDITLE059 | 2 | 25.4 | 1.1/4"UNC R | 168 | 76 | 86 | 51 |
| TOP LINK END (REPLACES JD) | |||||||
| ART. | CAT | I.D. A | THREAD F | L1 | D1 | D2 | H |
| SDITLE060 | 2 | 25.4 | 1.1/8"UNC R | 145 | 66 | 162 | 51 |
| SDITLE061 | 1 | 20 | 1.1/8"UNC L | 160 | 66 | 56 | 44 |
| SDITLE062 | 2 | 25.4 | M27X3 R | 145 | 66 | 162 | 51 |
| SDITLE063 | 1 | 20 | M27X3 L | 160 | 66 | 56 | 44 |
| TOP LINK END (REPLACES MTZ) | ||||||
| ART. | I.D. A | THREAD D | L1 | D1 | D2 | H |
| SDITLE068 | 22.1 | M30(TPZ)RH | 165 | 75 | 56 | 51 |
| SDITLE069 | 22.1 | M30(TPZ)LH | 165 | 75 | 56 | 51 |

