- Top Link Assembly
- Top Link End
- Top Link Ball
- Lower Link Ball
- Weld on End
- Linch Pins
- Hitch Pins
- PTO Pins/Shaft Pins
- Levelling Assembly
- Replacement/Tine Bushes
- Hitch Balls
- Guide Cone Ball
- Top link Locking Collar
- Top Link Pipe
- Top Link Pins
- Lower Link Pin
- Double Implement/Mounting Pin
- Hair Pin
- Stablizer Assembly
- Adjustable Levelling Arm
- Ratchet Jack
- Kubota Kits
- U-Bolts & Shackles
- Clevises
- Eye End
- Draw Bar
- Trailer Jacks
- Lower Link Assembly
- Harrow Disc / Disc Blade
- Plough Parts
- Y - Shaft
- Cylinder Head
Top Link Assembly
| ART. | CAT D1 -D2 | PIPE L1 | THREAD D | MM >----< | MM <----> |
| SDI101 | 0 – 0 | 7.1/2” | 3 / 4 UNC | 11” | 16.3/8” |
| SDI102 | 0 – 0 | 9.3/4/” | 3 / 4 UNC | 13.3/8” | 18.5/8” |
| SDI103 | 1 – 1 | 7” | 1.1/8 UNC | 11.5/8” | 14.3/4” |
| SDI104 | 1 – 2 | 7” | 1.1/8 UNC | 11.3/4” | 15” |
| SDI105 | 2 – 2 | 7” | 1.1/8 UNC | 12” | 15.1/8” |
| SDI106 | 1 – 1 | 9” | 1.1/8 UNC | 13.5/8” | 18.3/4” |
| SDI107 | 1 – 2 | 9” | 1.1/8 UNC | 13.3/4” | 19” |
| SDI108 | 2 – 2 | 9” | 1.1/8 UNC | 14” | 19.1/4” |
| SDI109 | 1 – 1 | 11.1/4” | 1.1/8 UNC | 16” | 24” |
| SDI110 | 1 – 2 | 11.1/4” | 1.1/8 UNC | 16.3/8” | 24.1/4” |
| SDI111 | 2 – 2 | 11.1/4” | 1.1/8 UNC | 16.1/2” | 24.3/8” |
| SDI112 | 1 – 1 | 13” | 1.1/8 UNC | 17.1/2” | 26.3/4” |
| SDI113 | 1 – 2 | 13” | 1.1/8 UNC | 17.3/4” | 27” |
| SDI114 | 2 – 2 | 13” | 1.1/8 UNC | 18.1/8” | 27.1/8” |
| SDI115 | 1 – 1 | 14.1/2” | 1.1/8 UNC | 19” | 27” |
| SDI116 | 1 – 2 | 14.1/2” | 1.1/8 UNC | 19.1/2” | 27.1/8” |
| SDI117 | 2 – 2 | 14.1/2” | 1.1/8 UNC | 20” | 31.1/2” |
| SDI118 | 1 – 1 | 16” | 1.1/8 UNC | 20.1/2” | 28” |
| SDI119 | 1 – 2 | 16” | 1.1/8 UNC | 20.3/4” | 28.3/8” |
| SDI120 | 2 – 2 | 16” | 1.1/8 UNC | 21” | 32.1/2” |
| SDI121 | 1 – 1 | 17.1/4” | 1.1/8 UNC | 21.5/8” | 29.3/8” |
| SDI122 | 1 – 2 | 17.1/4” | 1.1/8 UNC | 22” | 29.1/2” |
| SDI123 | 2 – 2 | 17.1/4” | 1.1/8 UNC | 22.1/4” | 33.7/8” |
| SDI124 | 1 – 1 | 20” | 1.1/8 UNC | 24.3/8” | 32” |
| SDI125 | 1 – 2 | 20” | 1.1/8 UNC | 24.3/4” | 32.1/4” |
| SDI126 | 2 – 2 | 20” | 1.1/8 UNC | 25” | 36.3/8” |
| SDI127 | 1 – 1 | 24” | 1.1/8 UNC | 28.1/2” | 36” |
| SDI128 | 1 – 2 | 24” | 1.1/8 UNC | 28.3/4” | 36.1/4” |
| SDI129 | 2 – 2 | 24” | 1.1/8 UNC | 28.7/8” | 40.1/2” |
| SDI130 | 2 – 2 | 15” | 1.1/4 UNC | 20” | 30.7/8” |
| SDI131 | 2 – 2 | 19” | 1.1/4 UNC | 24” | 35.1/4” |

